STEEL BEAMS
Steel Beams, Channels And Steel Columns
Black Steel can fabricate, supply and install an extensive range of steel beams, steel channels and steel columns, cut to length to suit your specific requirements – all complying with relevant New Zealand building codes and specifications.
We are specialists in factory and on-site fabrication, cutting and installation of:
- Steel Beams,
- Steel Channels,
- Steel Columns, and
- Architectural Steel.
Steel Beams & Channels
No residential building job is the same. That’s why it’s important that the team from Black Steel come to your job to ensure all beams and channels are accurately cut to length, and safely installed.
Our mobile structural steel fabrication workshops ensure a precision job every time. For larger and more complex projects, we utilise our engineering workshop, deliver to site and install, if required.
We supply, cut and install Universal Beams (UBs) and Parallel and Tapered Flanged Channels (PFCs and TFCs).
Technical Specifications
To help with your project, here are the names and dimensions of the most common steel beams and channels used in New Zealand today. If you don’t see what you need here, contact us, we’re always glad to give advice.
Universal Beams (UBs)
Beam Name | Depth (d) | Width (bf) | Flange (tf) | Web (tw) |
150UB14 | 150 | 75 | 7.0 | 5.0 |
150UB18 | 155 | 75 | 9.5 | 6.0 |
180UB16 | 173 | 90 | 7.0 | 4.5 |
180UB18 | 175 | 90 | 8.0 | 5.0 |
180UB22 | 179 | 90 | 10.0 | 6.0 |
200UB18 | 198 | 99 | 7.0 | 4.5 |
200UB22 | 202 | 133 | 7.0 | 5.0 |
200UB25 | 203 | 133 | 7.8 | 5.8 |
200UB30 | 207 | 134 | 9.6 | 6.3 |
250UB26 | 248 | 124 | 8.0 | 5.0 |
250UB31 | 252 | 146 | 8.6 | 6.1 |
250UB37 | 256 | 146 | 10.9 | 6.4 |
310UB32 | 298 | 149 | 8.0 | 5.5 |
310UB40 | 304 | 165 | 10.2 | 6.1 |
310UB46 | 307 | 166 | 11.8 | 6.7 |
NOTE: All measurements are in millimetres (mm’s).
Parallel and Tapered Flanged Channels (PFCS & TFCS)
Beam Size | Depth (d) | Width (bf) | Flange (tf) | Web (tw) |
50TFC | 50 | 25 | – | – |
75TFC | 75 | 40 | 6.8 | 5.1 |
100PFC | 100 | 50 | 6.7 | 4.2 |
125PFC | 125 | 65 | 7.5 | 4.7 |
150PFC | 150 | 75 | 9.5 | 6.0 |
180PFC | 180 | 75 | 11.0 | 6.0 |
200PFC | 200 | 75 | 12.0 | 6.0 |
230PFC | 230 | 75 | 12.0 | 6.5 |
250PFC | 250 | 90 | 15.0 | 8.0 |
300PFC | 300 | 90 | 16.0 | 8.0 |
380PFC | 380 | 100 | 17.5 | 10.0 |
NOTE: All measurements are in millimetres (mm’s).
Steel Columns
Black Steel fabricate, supply and install steel columns for use in the residential building and construction industry.
We provide a full cutting, bending, welding and installation service from structural drawings or specifications, anywhere in Greater Auckland.